Harga Oli Mobil August 2014
Berikut harga oli mobil. Harga untuk area Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.
AGIP | Extra HTS5-40 | 36.000 |
AGIP | Formula 2000 Extra 10W-40 SJ/CF | 61.000 |
AGIP | Sint 2000 10W-40 SJ/CF | 79.500 |
ARAL | Blue tronic 10W-40 | 95.500 |
ARAL | Extra turboral 10W-40 | 108.000 |
ARAL | Super tronic 10W-40 | 232.000 |
CALTEX | Havoline energy synth 5W-30 | 92.000 |
CALTEX | Havoline motor oil 20W-50 | 39.500 |
CASTROL | Edge 5W-40 | 128.000 |
CASTROL | Magnatec 10W-40 | 51.500 |
CASTROL | New GTX 20W-50 SL/CF | 36.500 |
CONOCO | Diamond 5W-40 | 45.000 |
CONOCO | Syncon 5W-40 | 107.500 |
ELF | Competition 10W-40 SM | 61.000 |
ELF | Super sporty SM 15W-50 | 44.500 |
ELF | Turbo Diesel 15W-40 | 51.000 |
ENEOS | Molybdenum 10W-40 | 54.000 |
ENEOS | Touring 20-50 SJ/CF | 43.500 |
ENEOS | Touring Pro Racing 5W-50 | 117.000 |
EVALUBE | DEO SAE 40 | 25.000 |
EVALUBE | GEO 20W-50 | 23.500 |
FINA | Exofina turbo 10W-40 | 610.000 |
FUCHS | Titan carat MC 10W-40 | 53.000 |
FUCHS | Titan GT 20W-50 | 37.500 |
INDOMOBIL OIL | HP 20W-50 | 39.900 |
INDOMOBIL OIL | Supersyn 20W-50 SG | 36.000 |
INDOMOBIL OIL | Supreme 10W-40 SL | 47.000 |
MOBIL 1 | Mobil1 5W-50 | 151.000 |
MOBIL 1 | Super S 10W-40 | 78.500 |
MOBIL 1 | XHP 15W-50 | 51.500 |
MOTUL | 300 V Chrono 10W-40 (2ltr) | 50.000 |
MOTUL | 6100 Synergie 5W-40 | 146.000 |
MOTUL | Multi Power 15W-50 | 63.000 |
MOTUL | Multi Power Plus 10W-40 | 73.000 |
PENZOIL | GT Performance Plus 20W-50 | 31.000 |
PENZOIL | Multivis 10W-40 | 47.000 |
PERTAMINA | Fastron 10W-40 SL (1L) | 52.000 |
PERTAMINA | Fastron 20W-50 SL (1L) | 45.500 |
PERTAMINA | Mesran prima 20W-50 | 33.000 |
PERTAMINA | Prima XP 10W-40 SL (1L) | 40.000 |
PERTAMINA | Prima XP 20W-50 SJ (1L) | 35.000 |
PETRONAS | Mach 20W-50 | 37.500 |
PETRONAS | Mach 5 SL 20W-50 | 30.000 |
PETRONAS | Syntium 10W-30 | 57.000 |
PETRONAS | Syntium 800 10W-40 SM | 51.000 |
PETRONAS | Syntium 800 15W-50 SL | 48.000 |
REPSOL | Competition 5W-40 | 148.000 |
REPSOL | Elite injectiion 10W-40 | 59.000 |
REPSOL | Elite Multivalvulas 10W-40 | 72.000 |
REPSOL | Elite super 20W-50 | 50.000 |
SHELL | Super 15W-50 | 41.000 |
SHELL | Ultra 5W-40 | 149.000 |
STP | Motor Oil 20W-50 | 38.000 |
STP | Motor Oil SAE 20W-50 | 38.000 |
STP | Syntetic Diesel 15W-40 | 43.000 |
STP | Syntetic Motor Oil 10W-40 | 47.500 |
TOP 1 | Synth Motor Oil 20W-50 | 40.000 |
TOP 1 | Synth Super Plus 15W-50 | 40.000 |
TOP 1 | Zenzation 10W-40 | 53.000 |
TOTAL | Quartz 5000 15W-50 | 40.000 |
TOTAL | Quartz 7000 10W-40 | 53.000 |
TOTAL | Quartz 9000 5W-40 | 88.500 |
VALVOLINE | D-Max 15W-40 | 44.000 |
VALVOLINE | Synmax 15W-50 | 52.000 |
VALVOLINE | Synpro 15W-50 | 95.000 |
Tidak ada komentar:
Posting Komentar